How many people are called Daniel in England and Wales? What names are similar to this man name
Daniel is a name for a man used in England and Wales. Do you want to know some statistics about this given name?
Topic | Value |
---|---|
Name | Daniel |
Reverse Name | Leinad |
Total Letters | 6 |
Total Vowels | 3 |
Total Consonants | 3 |
Unique Vowels | a, e, i |
Total Unique Vowels | 3 |
Unique Consonants | d, l, n |
Total Unique Consonants | 3 |
With this name ... | Data |
---|---|
People born in 2019 | 1545 |
People born since 1996 | 115690 |
Year with more people | 1996 |
Number of people in 1996 | 10338 |
Year | People born named Daniel |
---|---|
1996 | 10338 |
1997 | 9047 |
1998 | 7732 |
1999 | 6935 |
2000 | 6229 |
2001 | 5759 |
2002 | 5565 |
2003 | 5794 |
2004 | 5730 |
2005 | 5270 |
2006 | 4844 |
2007 | 5205 |
2008 | 5191 |
2009 | 4444 |
2010 | 4330 |
2011 | 3928 |
2012 | 3404 |
2013 | 3095 |
2014 | 2775 |
2015 | 2622 |
2016 | 2290 |
2017 | 1942 |
2018 | 1676 |
2019 | 1545 |
© 2024 - A website from Julián Vida Barea (Spain)
All sites from Julián Vida Barea