How many people are called James in England and Wales? What names are similar to this man name
James is a name for a man used in England and Wales. Do you want to know some statistics about this given name?
| Topic | Value |
|---|---|
| Name | James |
| Reverse Name | Semaj |
| Total Letters | 5 |
| Total Vowels | 2 |
| Total Consonants | 3 |
| Unique Vowels | a, e |
| Total Unique Vowels | 2 |
| Unique Consonants | j, m, s |
| Total Unique Consonants | 3 |
| With this name ... | Data |
|---|---|
| People born in 2019 | 2336 |
| People born since 1996 | 133913 |
| Year with more people | 1997 |
| Number of people in 1997 | 9853 |
| Year | People born named James |
|---|---|
| 1996 | 9385 |
| 1997 | 9853 |
| 1998 | 9197 |
| 1999 | 8748 |
| 2000 | 7489 |
| 2001 | 7026 |
| 2002 | 6377 |
| 2003 | 6305 |
| 2004 | 6135 |
| 2005 | 5654 |
| 2006 | 5411 |
| 2007 | 5136 |
| 2008 | 5170 |
| 2009 | 4544 |
| 2010 | 4351 |
| 2011 | 4945 |
| 2012 | 4495 |
| 2013 | 4236 |
| 2014 | 4167 |
| 2015 | 3912 |
| 2016 | 3580 |
| 2017 | 2925 |
| 2018 | 2536 |
| 2019 | 2336 |
© 2026 - A website from Julián Vida Barea (Spain)
All sites from Julián Vida Barea