How many people are called Noah in England and Wales? What names are similar to this man name
Noah is a name for a man used in England and Wales. Do you want to know some statistics about this given name?
Topic | Value |
---|---|
Name | Noah |
Reverse Name | Haon |
Total Letters | 4 |
Total Vowels | 2 |
Total Consonants | 2 |
Unique Vowels | a, o |
Total Unique Vowels | 2 |
Unique Consonants | h, n |
Total Unique Consonants | 2 |
With this name ... | Data |
---|---|
People born in 2019 | 4265 |
People born since 1996 | 50922 |
Year with more people | 2016 |
Number of people in 2016 | 4305 |
Year | People born named Noah |
---|---|
1996 | 137 |
1997 | 216 |
1998 | 242 |
1999 | 284 |
2000 | 281 |
2001 | 320 |
2002 | 404 |
2003 | 597 |
2004 | 880 |
2005 | 1346 |
2006 | 1511 |
2007 | 1480 |
2008 | 1678 |
2009 | 2250 |
2010 | 3084 |
2011 | 3287 |
2012 | 3912 |
2013 | 3830 |
2014 | 4085 |
2015 | 4148 |
2016 | 4305 |
2017 | 4273 |
2018 | 4107 |
2019 | 4265 |
© 2024 - A website from Julián Vida Barea (Spain)
All sites from Julián Vida Barea