How many people are called Iris in England and Wales? What names are similar to this woman name
Iris is a name for a woman used in England and Wales. Do you want to know some statistics about this given name?
| Topic | Value |
|---|---|
| Name | Iris |
| Reverse Name | Siri |
| Total Letters | 4 |
| Total Vowels | 2 |
| Total Consonants | 2 |
| Unique Vowels | i |
| Total Unique Vowels | 1 |
| Repeted Vowels | i |
| Unique Consonants | r, s |
| Total Unique Consonants | 2 |
| With this name ... | Data |
|---|---|
| People born in 2019 | 658 |
| People born since 1996 | 6694 |
| Year with more people | 2019 |
| Number of people in 2019 | 658 |
| Year | People born named Iris |
|---|---|
| 1996 | 8 |
| 1997 | 15 |
| 1998 | 12 |
| 1999 | 12 |
| 2000 | 16 |
| 2001 | 35 |
| 2002 | 61 |
| 2003 | 87 |
| 2004 | 113 |
| 2005 | 110 |
| 2006 | 134 |
| 2007 | 229 |
| 2008 | 251 |
| 2009 | 264 |
| 2010 | 316 |
| 2011 | 376 |
| 2012 | 476 |
| 2013 | 505 |
| 2014 | 522 |
| 2015 | 558 |
| 2016 | 648 |
| 2017 | 654 |
| 2018 | 634 |
| 2019 | 658 |
© 2026 - A website from Julián Vida Barea (Spain)
All sites from Julián Vida Barea