How many people are called Lisa-Marie in England and Wales? What names are similar to this woman name
Lisa-Marie is a name for a woman used in England and Wales. Do you want to know some statistics about this given name?
Topic | Value |
---|---|
Name | Lisa-Marie |
Reverse Name | Eiram-asil |
Total Letters | 10 |
Total Vowels | 5 |
Total Consonants | 4 |
Unique Vowels | a, e, i |
Total Unique Vowels | 3 |
Repeted Vowels | a, i |
Unique Consonants | l, m, r, s |
Total Unique Consonants | 4 |
With this name ... | Data |
---|---|
People born in 2019 | 5 |
People born since 1996 | 246 |
Year with more people | 1997 |
Number of people in 1997 | 25 |
Year | People born named Lisa-Marie |
---|---|
1996 | 20 |
1997 | 25 |
1998 | 18 |
1999 | 11 |
2000 | 10 |
2001 | 11 |
2002 | 10 |
2003 | 11 |
2004 | 7 |
2005 | 13 |
2006 | 15 |
2007 | 12 |
2008 | 14 |
2009 | 7 |
2010 | 9 |
2011 | 10 |
2012 | 9 |
2013 | 9 |
2014 | 3 |
2015 | 4 |
2016 | 3 |
2017 | 6 |
2018 | 4 |
2019 | 5 |
© 2025 - A website from Julián Vida Barea (Spain)
All sites from Julián Vida Barea