How many people are called Madison in England and Wales? What names are similar to this woman name
Madison is a name for a woman used in England and Wales. Do you want to know some statistics about this given name?
| Topic | Value |
|---|---|
| Name | Madison |
| Reverse Name | Nosidam |
| Total Letters | 7 |
| Total Vowels | 3 |
| Total Consonants | 4 |
| Unique Vowels | a, i, o |
| Total Unique Vowels | 3 |
| Unique Consonants | d, m, n, s |
| Total Unique Consonants | 4 |
| With this name ... | Data |
|---|---|
| People born in 2019 | 310 |
| People born since 1996 | 16938 |
| Year with more people | 2005 |
| Number of people in 2005 | 1556 |
| Year | People born named Madison |
|---|---|
| 1996 | 169 |
| 1997 | 202 |
| 1998 | 229 |
| 1999 | 297 |
| 2000 | 469 |
| 2001 | 559 |
| 2002 | 653 |
| 2003 | 719 |
| 2004 | 1292 |
| 2005 | 1556 |
| 2006 | 1490 |
| 2007 | 1410 |
| 2008 | 1133 |
| 2009 | 1030 |
| 2010 | 926 |
| 2011 | 760 |
| 2012 | 846 |
| 2013 | 591 |
| 2014 | 477 |
| 2015 | 517 |
| 2016 | 462 |
| 2017 | 446 |
| 2018 | 395 |
| 2019 | 310 |
© 2026 - A website from Julián Vida Barea (Spain)
All sites from Julián Vida Barea