How many people are called May in England and Wales? What names are similar to this woman name
May is a name for a woman used in England and Wales. Do you want to know some statistics about this given name?
| Topic | Value |
|---|---|
| Name | May |
| Reverse Name | Yam |
| Total Letters | 3 |
| Total Vowels | 1 |
| Total Consonants | 2 |
| Unique Vowels | a |
| Total Unique Vowels | 1 |
| Unique Consonants | m, y |
| Total Unique Consonants | 2 |
| With this name ... | Data |
|---|---|
| People born in 2019 | 52 |
| People born since 1996 | 1809 |
| Year with more people | 2007 |
| Number of people in 2007 | 137 |
| Year | People born named May |
|---|---|
| 1996 | 51 |
| 1997 | 48 |
| 1998 | 46 |
| 1999 | 56 |
| 2000 | 53 |
| 2001 | 59 |
| 2002 | 66 |
| 2003 | 60 |
| 2004 | 56 |
| 2005 | 83 |
| 2006 | 93 |
| 2007 | 137 |
| 2008 | 114 |
| 2009 | 109 |
| 2010 | 130 |
| 2011 | 106 |
| 2012 | 89 |
| 2013 | 81 |
| 2014 | 73 |
| 2015 | 64 |
| 2016 | 74 |
| 2017 | 60 |
| 2018 | 49 |
| 2019 | 52 |
© 2026 - A website from Julián Vida Barea (Spain)
All sites from Julián Vida Barea