How many people are called Austen in England and Wales? What names are similar to this man name
Austen is a name for a man used in England and Wales. Do you want to know some statistics about this given name?
| Topic | Value |
|---|---|
| Name | Austen |
| Reverse Name | Netsua |
| Total Letters | 6 |
| Total Vowels | 3 |
| Total Consonants | 3 |
| Unique Vowels | a, e, u |
| Total Unique Vowels | 3 |
| Unique Consonants | n, s, t |
| Total Unique Consonants | 3 |
| With this name ... | Data |
|---|---|
| People born in 2019 | 10 |
| People born since 1996 | 471 |
| Year with more people | 2014 |
| Number of people in 2014 | 36 |
| Year | People born named Austen |
|---|---|
| 1996 | 19 |
| 1997 | 26 |
| 1998 | 19 |
| 1999 | 15 |
| 2000 | 12 |
| 2001 | 10 |
| 2002 | 9 |
| 2003 | 8 |
| 2004 | 9 |
| 2005 | 15 |
| 2006 | 16 |
| 2007 | 20 |
| 2008 | 21 |
| 2009 | 23 |
| 2010 | 26 |
| 2011 | 14 |
| 2012 | 30 |
| 2013 | 33 |
| 2014 | 36 |
| 2015 | 35 |
| 2016 | 26 |
| 2017 | 16 |
| 2018 | 23 |
| 2019 | 10 |
© 2026 - A website from Julián Vida Barea (Spain)
All sites from Julián Vida Barea