How many people are called Ross in England and Wales? What names are similar to this man name
Ross is a name for a man used in England and Wales. Do you want to know some statistics about this given name?
Topic | Value |
---|---|
Name | Ross |
Reverse Name | Ssor |
Total Letters | 4 |
Total Vowels | 1 |
Total Consonants | 3 |
Unique Vowels | o |
Total Unique Vowels | 1 |
Unique Consonants | r, s |
Total Unique Consonants | 2 |
Repeted Consonants | s |
With this name ... | Data |
---|---|
People born in 2019 | 33 |
People born since 1996 | 7674 |
Year with more people | 1997 |
Number of people in 1997 | 1150 |
Year | People born named Ross |
---|---|
1996 | 1004 |
1997 | 1150 |
1998 | 1022 |
1999 | 917 |
2000 | 679 |
2001 | 511 |
2002 | 423 |
2003 | 346 |
2004 | 280 |
2005 | 215 |
2006 | 185 |
2007 | 149 |
2008 | 130 |
2009 | 117 |
2010 | 86 |
2011 | 58 |
2012 | 56 |
2013 | 45 |
2014 | 51 |
2015 | 71 |
2016 | 54 |
2017 | 50 |
2018 | 42 |
2019 | 33 |
© 2025 - A website from Julián Vida Barea (Spain)
All sites from Julián Vida Barea